Asus Zenfone 4 Pro (ZS551KL) 6GB / 64GB 5.5-Inches 4G LTE Dual S
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
4G LTE Dual SIM ; Works with AT&T - T-Mobile & other GSM carriers ; Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) CPU ; 64GB Main Camera: Dual 12 MP (f/1.7 - 4-axis - phase detection AF) + 16 MP (50mm),
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
Main Camera | Dual | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF/Laser AF, 4-axis OIS 16 MP, 50mm (telephoto), 1/3.1", 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie camera | Single | 8 MP, f/1.9, 1/3.2", 22mm (wide), 1.4µm, PDAF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio DTS sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 32 min | |
Talk time | Up to 27 h 30 min (3G) |
Misc | Colors | Moonlight white, Pure Black |
---|---|---|
Models | Z01GD | |
Price | About 350 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.