ATT ZTE Maven 2 Cell Phone 4G 8GB Memory 5inch Display Android 6
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
1.1GHz Qualcomm Quad Core Snapdragon 210 CPU, 4G LTE speed - Android 6.0 (Marshmallow); 8GB Storage and 1GB RAM5" Touchscreen with 854x480 resolution; 5.0MP Camera LED Flash + 2MP Rear Camera - Expand storage up to 64GB by adding a micro - SD card Bluetooth; Wi - Fi; Dolby Audio premium sound - Carrier: AT&TDevice has a slot for a SIM card and a Micro - SD memory card. - Network Type: GSM
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 145.5 x 73 x 11 mm (5.73 x 2.87 x 0.43 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Plastic body | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2300 mAh battery |
---|
Misc | Colors | Dark Gray |
---|---|---|
Price | About 60 USD |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.