BlackBerry Classic 16GB (Wi-Fi + 4G) (Black) (T-Mobile)
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Keyboard | QWERTY | |
| SIM | Nano-SIM | |
| - Optical trackpad |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~40.8% screen-to-body ratio) | |
| Resolution | 720 x 720 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 (SlimPort) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2515 mAh battery | |
|---|---|---|
| Stand-by | Up to 348 h (2G) / Up to 365 h (3G) | |
| Talk time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) | |
| Music play | Up to 70 h |
| Misc | Colors | Black, White, Blue, Bronze, Cobalt blue |
|---|---|---|
| Price | About 290 EUR |
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Our Collections
Reviews And Awards
ElectronicsForce.com – Your #1 Source for Unlocked Phones
ElectronicsForce.com, is a trusted online retailer specializing in
unlocked cell phones, including GSM and CDMA flip phones and
smartphones. Since its establishment in 2009, our company has
built over a decade of expertise in the wireless industry, offering a
diverse range of devices from top brands.




