BlackBerry Curve 9300 Smart Phone - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Discover the attractive BlackBerry Curve 3G smartphone. With BBM, multitasking and 3G, you have everything you need to master your everyday.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Body | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 104 g (3.67 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB RAM, 256 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support; BlackBerry Maps | |
Java | Yes | |
Colors | Black, Red | |
- MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1150 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 29 h |
Misc | SAR US | 1.07 W/kg (head) 0.72 W/kg (body) |
---|---|---|
SAR EU | 1.42 W/kg (head) 0.78 W/kg (body) | |
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.