BlackBerry Key2 Le 64GB (Factory Unlocked) 4.5" 4GB Ram Gold/Yel
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Revel in the Android experience with this BlackBerry KEY2 LE smartphone. It has a 4.5-inch screen and a physical keyboard for comfortable viewing and messaging, and the battery lasts up to 22 hours. This BlackBerry KEY2 LE smartphone has DTEK software to protect your device from hacking and other threats.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Keyboard | QWERTY | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Capacitive touch 4-row BlackBerry keyboard |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Main Camera | Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Slate, Champagne, Atomic |
---|---|---|
SAR | 1.01 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.61 W/kg (body) | |
Price | About 330 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.