Blackberry Key2 Le BBE100-4 Dual-SIM 64GB QWERTY Keypad (No CDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR. Dual-SIM (Nano-SIM), Network Compatibility : SIM CARD 1 [ 2G GSM 850 / 900 / 1800 / 1900 and/or 3G HSPA+ 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G FD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B19) / 900(B8) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) ], SIM CARD 2 [ 2G GSM 850 / 900 / 1800 / 1900 ]
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Keyboard | QWERTY | |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, 1/5.0", 1.12µm, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Slate, Champagne, Atomic |
---|---|---|
Models | BBE100-4, BBE100-5, BBE100-1, BBE100-2 | |
SAR | 1.01 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.61 W/kg (body) | |
Price | $ 399.99 / £ 337.02 / € 344.88 |
Tests | Performance | AnTuTu: 116764 (v7) GeekBench: 4965 (v4.4) |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.