Blackberry KEYone (32GB) 4G LTE GSM Global Unlocked Android Smar
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 28, 29, 30 TDD LTE: 38, 39, 40, 41
- GSM ONLY.
- 1620 x 1080 IPS LCD, 3505 mAh (typical)
- Qualcomm Snapdragon 625 Octa-Core 2.0 GHz, 64-bit Adreno 506, 650MHz GPU
- 3 GB RAM 32 GB Flash,Expandable memory via hot swappable microSD memory card (Up to 2TB)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Keyboard | QWERTY | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBB100-4 only | |
Capacitive touch 4-row BlackBerry keyboard |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 |
Misc | Colors | Black/Silver, Black, Bronze |
---|---|---|
Models | BBB100-2, BBB100-7, BBB100-1, BBB100-5, BBB100-3, BBB100-4 | |
Price | About 290 EUR |
Tests | Performance | GFXBench: 4.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1756:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -92.2dB / Crosstalk -96.4dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.