Blackberry Porsche Design P'9983 64GB AZERTY Keypad Factory Unlo
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Operating System: BlackBerry OSPart Number: P'9983 Azerty-Keypad - Mobile Frequencies: GSM 850 / 900 / 1800 / 1900 MHz - Form Factor: Qwerty Phone - SIM Card Type: Micro SIMAudio Connectors: 3.5mm jack - Keyboard & Input: Azerty
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, October. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/eAAC+/Flac/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Gray, Black |
---|---|---|
SAR | 0.70 W/kg (head) 1.35 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 1.39 W/kg (body) | |
Price | About 800 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.