BlackBerry Torch 9800 Smart Phone - Black - WCDMA (UMTS) / GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
With a 5-megapixel camera with flash, continuous auto-focus and image stabilization, plus 11 photo modes and video recording, it's easy to capture those spontaneous moments. Bring your sources of inspiration together. Gather and filter all your social network and RSS feeds in one view. Or spread your own inspiration - update multiple social networks with a single post. Manage multiple open websites with tabbed browsing. Bookmark your favorite sites with branded icons and customizable names, and access them right from the home screen. Just a few of the great features from BlackBerry 6.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 /800 | |
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 4 GB included |
---|---|---|
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz | |
Sensors | Proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White, Dark Orange | |
- Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) | |
Price group |
Tests | Loudspeaker | Voice 65dB / Noise 65dB / Ring 65dB |
---|---|---|
Audio quality | Noise -89.0dB / Crosstalk -89.2dB | |
Camera | Photo |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.