BlackBerry Torch 9850 Smart Phone 4 GB - Black - CDMA / GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
A spectacular 3.7" touch screen is the largest on a BlackBerry smartphone yet. It boasts millions of colors for a stunning viewing experience, and provides a smooth, accurate and fast typing experience. A 1.2GHz processor powers BlackBerry Torch 9850 smartphones, seamlessly integrating with BlackBerry 7 OS. So you can game, surf, socialize or watch videos with smoother multitasking and navigation
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, August |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | BlackBerry OS 7 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Social feeds - BlackBerry maps - Document viewer - MP3/WMA/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial - Predictive test input |
Battery | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 6 h 50 min | |
Music play | Up to 50 h |
Misc | SAR US | 0.90 W/kg (head) 0.66 W/kg (body) |
---|---|---|
SAR EU | 0.76 W/kg (head) 0.43 W/kg (body) | |
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.