Blackberry Z10 - 16 GB - Black - T-Mobile
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Comes in Generic Box with Battery, Wall Charger and USB Cable. This item can Only be used with T-Mobile carrier. No Manual and No SIM Card.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, January |
Body | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) | |
Build | Plastic body | |
SIM | Micro-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
Platform | OS | BlackBerry OS 10, upgradable to 10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 8 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
HDMI port |
Battery | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.07 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
Price | About 120 EUR |
Tests | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.