Google Pixel 2 - 128 GB - Just Black - Unlocked - CDMA/GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Capture stunning photos with an effortless photography experience. Pixel 2 changes the way you take, save and share your moments, including new ways to dress up your photos with AR stickers. Save all your photos and videos in original quality with free, unlimited storage in Google Photos. This means you'll never have to delete photos again. Plus Google Photos makes it easy to find, organize and share whatever you want. With Google Lens you can use your camera to explore the world like never before. Simply pull up Google Lens on a photo to learn more about landmarks, artwork and more.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Front glass, aluminum body, partial glass back | |
SIM | Nano-SIM card & eSIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display - 95% DCI-P3 |
Platform | OS | Android 8.0, upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Charging | Fast battery charging (capped at 10.5 W) USB Power Delivery 2.0 |
Misc | Colors | Kinda Blue, Just Black, Clearly White |
---|---|---|
Price | About 550 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.