Google Pixel 2 XL Unlocked GSM/CDMA - US warranty (Just Black 6
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2017, October 04 |
---|---|---|
Status | Available. Released 2017, October 17 |
Body | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | P-OLED |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3520 mAh, non-removable |
---|---|---|
Charging | 10.5W wired (capped), PD2.0 |
Misc | Colors | Just Black, Black & White |
---|---|---|
Price | About 520 EUR |
Tests | Performance | AnTuTu: 206711 (v7) GeekBench: 6055 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: ∞ | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise - 93.7 / Crosstalk - 79.7 | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.