Honor 8x 64 GB/4 GB Ram Full View 6.5? FHD+ Hisilicon Kirin 7
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
North and South American 4G LTE Compatible *6.5-inch Borderless fullview display 1080 x 2340 pixels, 19.59 ratio 397 ppi density - Glass Body with Visual Grating Effect *64GB + 4GB RAM - micro - SD, up to 400 GB dedicated slot - Kirin 710 powerful chipset - Non-removable Li-Po 3750 m - Ah battery - GPU Turbo *Rear MAIN Camera 20MP AI Camera , depth sensor - Front Camera 16MP selfie camera - Face Unlock *Compatible with GSM Carriers like ATand - T, T-Mobile, Metro - PCS, Straight - Talk, etc. Does NOT work with Verizon/Sprint/Boost.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 400 GB (dedicated slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM |
Main Camera | Dual | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps, 480fps, stereo sound rec. |
Selfie camera | Single | 16 MP, f/2.0, 26 mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (JSN-L21 only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
Misc | Colors | Black, Blue, Red, Pink |
---|---|---|
Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
SAR EU | 0.72 W/kg (head) | |
Price | About 270 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.