HTC Desire - 8 GB - White Birch - T-Mobile - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA |
Launch | Announced | 2010, February. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM | |
- Optical trackpad |
Display | Type | AMOLED or SLCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches (~54.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Platform | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
---|---|---|
Internal | 576 MB RAM; 512 MB |
Camera | Primary | 5 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@15fps, 720p@30fps (via SW update) | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP3/AAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Voice memo - Predictive text input |
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | Black, Brown, Silver, White |
---|---|---|
SAR US | 1.48 W/kg (head) 0.69 W/kg (body) | |
Price group | 3/10 |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 76dB / Noise 75dB / Ring 84dB | |
Audio quality | Noise -87.6dB / Crosstalk -84.8dB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.