HTC One Max Android Phone 32 GB - Silver - Verizon - CDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, October |
Body | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI 5.5 |
Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 4 MP, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- BoomSound dual front stereo speakers - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands |
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | Up to 585 h (3G) | |
Talk time | Up to 25 h (3G) |
Misc | Colors | Silver, Black, Gold |
---|---|---|
SAR US | 0.81 W/kg (head) 0.21 W/kg (body) | |
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.