HTC One S Android Phone 16 GB - Blue Gradient - T-Mobile - WCDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Capture stunning photos with a stunning phone. This true digital camera gives you realistic colors and dependable performance with features such as auto smile detection and face focus. A beautiful design encases all the features you expect from an HTC phone. This is a true digital camera. It's ready for instant action in any setting and HTC technology delivers brilliantly detailed photos. Count on rich, accurate colors, auto smile detection and face focus. You can even snap a picture while shooting HD video. Multi-tasker, this phone is for you. Search the web, shop online...at the same time you're watching movies or listening to music. And with Universal Beats Audio, entertainment sounds rich and authentic
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile | ||
SIM | Micro-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Body | Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
---|---|---|
Weight | 119.5 g (4.20 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8290 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 1650 mAh battery | |
---|---|---|
Stand-by | Up to 317 h | |
Talk time | Up to 10 h 30 min |
Misc | SAR US | 1.00 W/kg (head) 0.81 W/kg (body) |
---|---|---|
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.