HTC U11 Eyes Dual 64GB 4G LTE Ceramic Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Introducing HTC U11 EYEs. Flagship camera on the back. Brand new dual selfie cameras on the front. A modern, large 6” screen with an 18:9 ratio. And our newest Face Unlock for an easy way to unlock your phone.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Single | 12 MP, f/1.7, 1.4 μm, OIS, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@120fps |
Selfie camera | Single | 5 MP, f/2.2 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3930 mAh battery |
---|
Misc | Colors | Black, Red, Blue |
---|---|---|
Price | About 500 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.