Huawei Mate 10 Pro (BLA-L29) 6GB/128GB 6.0-inches LTE Dual SIM F
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
4G LTE Dual SIM ; Works with AT&T - T-Mobile ; DOES NOT work Hisilicon Kirin 970 Octa-core (4x2.36 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) CPU ; 128GB ROM - 6 Main Camera: Dual: 20 MP +12 MP - f/1.6 - 2x lossless zoom - Leica optics,
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP53 dust and splash protection |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
- HDR10 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 |
---|---|---|
Chipset | HiSilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, OIS, PDAF & laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 4.5A/5V 22.5W (58% in 30 min) |
Misc | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
---|---|---|
Price | About 440 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.