Huawei P20LITEBLUE 5.84" P20 Lite Unlocked Smartphone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Lose yourself in your screen with new generation HUAWEI FullView Display. Designed for life on the go with no compromises, the HUAWEI P20 lite sports a sleek compact frame that's almost entirely dedicated to its 5.84-inch Full HD screen, as it comes with the latest Android 8.0 Oreo. The P20 Lite also packs a dual-camera and there is a high-res selfie snapper at the front, capable of defocusing backgrounds, too.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | OS | Android 8.0 (Oreo); EMUI 8 |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
Main Camera | Dual | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W |
Misc | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Price | About 240 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.