Huawei P30 Pro 8GB+256GB Unlocked GSM Dual SIM VOG-L29 - Interna
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/ 26/28/32 4G TDD LTE: Bands 34/38/39/40 3G WCDMA: Bands 1/2/5/8/4/6/19 3G TDS: Bands 34/39 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz). GSM only Leica Quad Main Camera | 40MP + 20MP + 8MP + TOF cameras The Leica quad camera and the latest light fusion sensor technology create breathtaking photos in extreme low light and night time conditions All new HUAWEI 3D modelling and 3D object interaction - dance with scanned objects 8GB Ram, 256Gb Rom, Kirin 980, 4200 mah battery
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
DCI-P3 HDR10 |
Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D camera |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
Misc | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | |
Price | About 760 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.