LG G Flex D950 Titan Siver 32GB 6" Curved OLED Display 4G LTE
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
GSM 850 900 1800 1900 Wcdma - 850 1900 2100 LTE 700 850 1900 2600. Unlocked - Can be used with any GSM Network in the world. 6 Curved Oled Display. Unlocked cell phones are compatible with GSM carriers like ATT and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers). Unlocked cell phones will not work with Cdma Carriers like Sprint, Verizon, Boost or Virgin.. 3G Data Capable, 4G Data Capable, Bluetooth Enabled, Global Ready, Gps, Internet Browser, Music Player, Push to Talk, Speakerphone, Touchscreen, Wi-Fi Capable
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
SIM | Micro-SIM | |
Self-healing back panel coating |
Display | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.4, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby mobile Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 3.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
DMB TV tuner (Korean model only) |
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 15 h |
Misc | Colors | Titan silver |
---|---|---|
Models | LS995, D955, D959, D958, D950, F340, F340L | |
SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) | |
Price | About 360 EUR |
Tests | Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -98.4dB / Crosstalk -83.7dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.