LG G6 32GB Mystic White Boost Mobile
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
The LG G6 features a gorgeous 5.7" QHD Plus FullVision display and dual wide-angle 13MP rear cameras to help you capture life's precious moments. LG G6 runs android 8.0 Oreo. IP68 Rated for water and dust resistance. Buy the LG G6 Unlocked on Boost Mobile Today!
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 3/5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Dolby Vision HDR10 Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 6 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, 30mm (standard), 1/3", 1.12µm, 3-axis OIS, PDAF 13 MP, f/2.4, 12mm (ultrawide), no AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.2, 18mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) WPC&PMA wireless charging (US version only) |
Misc | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
---|---|---|
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
Price | About 270 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.