LG Nexus 4 E960 Android Smart Phone 8 GB - Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Some people complained that the battery life was not that great. I have had no problem with the phone lasting all day! Fast processor and never seems bogged down while multiple apps open. The only issues I have had are: 1. It is glass on both sides and would slide right off the counter if I set it down (weird). I bought a case and that's no longer a problem. 2. Had some call volume issues but that may have been because the phone didn't have much of a charge? Not a problem any more. I think the Nexus 4 is the best value for my money! Looking forward to Nexus 5!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
HSDPA 900 / 2100 | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
Body | Dimensions | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | True HD IPS Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8/16 GB storage, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (SlimPort) v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, photo sphere | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Wireless charging - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 390 h (3G) | |
Talk time | (2G) / Up to 15 h (3G) |
Misc | SAR US | 0.55 W/kg (head) 1.27 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) 0.48 W/kg (body) | |
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.