LG V20 VS995 64GB 4G LTE (Verizon Unlocked) 5.7" 4GB Ram - Titan
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | ||
---|---|---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |||
HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |||
Class 33 | Yes | |||
Class 33 | Yes |
Launch | 2016, September | 2017, February | ||
---|---|---|---|---|
Available. Released 2016, October | Available. Released 2017, March |
Body | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) | ||
---|---|---|---|---|
174 g (6.14 oz) | 163 g (5.75 oz) | |||
Aluminum body (6000 series) | Front/back glass (Gorilla Glass 3/5), aluminum frame | |||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
- MIL-STD-810G compliant | - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
---|---|---|---|---|
5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |||
1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |||
Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | |||
- Secondary display, 160 x 1040 pixels, 2.1 inches | - Dolby Vision - HDR10 - Always-on display |
Platform | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 5 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 6 UI | ||
---|---|---|---|---|
Qualcomm MSM8996 Snapdragon 820 (14 nm) | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |||
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |||
Adreno 530 | Adreno 530 |
Memory | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | ||
---|---|---|---|---|
32/64 GB, 4 GB RAM | 32/64/128 GB, 4 GB RAM |
Main Camera | 16 MP, f/1.8, 29mm (standard), 1/2.6", laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2", no AF |
13 MP, f/1.8, 30mm (standard), 1/3", 1.12µm, 3-axis OIS, PDAF 13 MP, f/2.4, 12mm (ultrawide), no AF |
||
---|---|---|---|---|
Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | |||
2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | 5 MP, f/1.9 | 5 MP, f/2.2, 18mm | ||
---|---|---|---|---|
1080p@30fps |
Sound | Yes | Yes | ||
---|---|---|---|---|
Yes | Yes | |||
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
4.2, A2DP, LE, aptX | 4.2, A2DP, LE, aptX HD | |||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | |||
Yes | Yes | |||
Yes | No | |||
FM radio, RDS (market dependent) | FM radio (market dependent) | |||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Removable Li-Ion 3200 mAh battery | Non-removable Li-Po 3300 mAh battery | ||
---|---|---|---|---|
Fast battery charging 18W (Quick Charge 3.0) | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) WPC&PMA wireless charging (US version only) |
|||
Misc | |||
---|---|---|---|
Titan, Silver, Pink | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet | ||
0.65 W/kg (head) 1.23 W/kg (body) | |||
0.23 W/kg (head) 0.15 W/kg (body) | |||
About 350 EUR | About 270 EUR |
Tests | Basemark OS II: 2473 / Basemark OS II 2.0: 2159 Basemark X: 29385 |
Basemark OS II: 2291 / Basemark OS II 2.0: 2126 Basemark X: 30507 |
||
---|---|---|---|---|
Contrast ratio: 1097 (nominal), 3.402 (sunlight) | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |||
|
||||
Voice 68dB, noise 68dB, ring 80dB | Voice 66dB, noise 68dB, ring 74dB | |||
Noise -93.0dB / Crosstalk -93.7dB | Noise -93.3dB / Crosstalk -94.4dB | |||
68h endurance rating | 72h endurance rating |
|
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Our Collections
ElectronicsForce.com – Your #1 Source for Unlocked Phones
ElectronicsForce.com, is a trusted online retailer specializing in
unlocked cell phones, including GSM and CDMA flip phones and
smartphones. Since its establishment in 2009, our company has
built over a decade of expertise in the wireless industry, offering a
diverse range of devices from top brands.