LG V50 ThinQ 5G 128GB LM-V450 5G Smartphone (Black Verizon Locke
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2019, February 24 |
---|---|---|
Status | Available. Released 2019, April 19 |
Body | Dimensions | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, HDR10 |
---|---|---|
Size | 6.4 inches, 100.2 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, 27mm (wide), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1/3.4", 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
Selfie camera | Dual | 8 MP, f/1.9, 26mm (wide), 1/4", 1.12µm 5 MP, 21mm (wide), f/2.2, 1/5", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording Tuned with Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD2.0, QC3, 50% in 36 min (advertised) 10W wireless (Qi) |
Misc | Colors | New Aurora Black |
---|---|---|
Models | LM-V500, LM-V500N, LM-V500EM, LM-V500XM, LM-V450PM, LM-V450 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.