MetroPCS - LG Optimus L70 4G No-contract Cell Phone - Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA |
Launch | Announced | 2012, February |
---|---|---|
Status | Available. Released 2012, May |
Body | Dimensions | 125.5 x 67 x 8.7 mm (4.94 x 2.64 x 0.34 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~62.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB (2.4 GB user available), 512 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 480p@30fps | |
Secondary | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash Lite | |
Java | No | |
- DivX/Xvid/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Removable Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 0.44 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.53 W/kg (body) | |
Price group | 3/10 |
Tests | Display | Contrast ratio: 1102:1 (nominal) / 1.269:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -85.2dB / Crosstalk -84.3dB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.