Microsoft Lumia 950 - 32 GB - White - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- ClearBlack display |
Platform | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, check quality |
---|---|---|
Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, stereo sound rec., check quality | |
Secondary | 5 MP, f/2.4, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Microsoft Continuum support - Qi wireless charging (market dependent) - Fast charging - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
Battery | Removable Li-Ion 3340 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 19 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | Black, White |
---|---|---|
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.