Moto G 5G Plus (64gb 4GB) 6.7" FHD+ Snapdragon 765 5000mAh
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- 6.7" FHD+ CinemaVision Display, 21:9, 1080×2520px, 409ppi, 5000mAh Battery, Dual SIM
- 64GB ROM, 4GB RAM, Qualcomm Snapdragon 765 5G (7 nm), Octa-core, Adreno 620, Android 10
- Rear Camera: 48MP (f/1.7) + 5MP (f/2.2) + 8MP (f/2.2) + 2MP (f/2.2), Front Camera: 16MP (f/2.0) + 8MP (f/2.2)
- 2G: 0/1 /2/3/5/8, 3G: 1/2/4/5/8, 4G: 1/2/3/4/5/7/8/12/17/20/26/28/32/38/39/40/41/42/43/66, 5G(For EURO ONLY): 1/3/7/8/28/38/41/77/78
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, July 07 |
---|---|---|
Status | Available. Released 2020, July 08 |
Body | Dimensions | 168.3 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | LTPS IPS LCD, 90Hz, HDR10 |
---|---|---|
Size | 6.7 inches, 104.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765 (7 nm) | |
CPU | Octa-core (1x2.3 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1.12µm 5 MP, (macro), AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.0, 29mm (normal), 1.0µm 8 MP, f/2.2, 118Ëš (ultrawide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, LTEEP, SUPL | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
Misc | Colors | Surfing Blue, Mystic Lilac |
---|---|---|
Models | XT2075, XT2075-2, XT2075-3 | |
Price | $ 299.97 / £ 249.99 / € 234.95 |
Tests | Performance | AnTuTu: 299926 (v8) GeekBench: 1898 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1269:1 | |
Camera | Photo / Video | |
Loudspeaker | -28.4 LUFS (Average) | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.