Moto G Stylus 5G - Cosmic Emerald - 256gb
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
The new moto g stylus 5G gives you the ultra-fast speed and built-in stylus you want. How about a 48 MP quad camera system? It’s yours. Maybe you’re craving a blazing-fast processor. No problem. And 256 MB of storage? Done. All this plus two days of battery life and a gorgeous 6.8" display.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, June 09 |
---|---|---|
Status | Available. Released 2021, June 14 |
Body | Dimensions | 169.5 x 77.5 x 9.4 mm (6.67 x 3.05 x 0.37 in) |
---|---|---|
Weight | 217.5 g (7.69 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM | |
Stylus Water-repellent design |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 6GB RAM |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0, 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.X, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Cosmic Emerald |
---|---|---|
Models | XT2131, XT2131DL, XT2131-1, XT2131-3, XT2131-4 | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.