Motorola Droid Turbo XT1254 32GB Verizon CDMA Android Phone w/ 2
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
REFURBISHED!!!
Rise to the moment with Droid Turbo by Motorola. Power through your gaming and streaming with the 2.7 GHz quad-core processor. It allows for efficient, lag-free multitasking, so your smartphone moves from email to app to web and back again as swiftly as you do. Droid Turbo is made to keep going all day and night. The 21-megapixel rear-facing camera launches with a simple flick of your wrist, helping you capture the action as it happens. Record video at 4K, creating a cinema-like experience, and play it back at the same quality. The dual-LED flash offers more light for better color and softer shadows in your images. Innovative materials, including Metallized Glass Fiber, add strength to the smartphone's body. Reinforced with DuPont Kevlar fiber for added durability. Scratch-resistant Corning Gorilla Glass 3 guards the 5.2-inch Quad HD display. A water-repellent nanocoating protects against spills and an unexpected downpour.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 mm |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Moto Display |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3900 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi wireless charging |
|
Stand-by | Up to 675 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
---|---|---|
Models | XT1254 | |
SAR | 1.39 W/kg (head) 0.50 W/kg (body) | |
Price | About 290 EUR |
Tests | Performance | Basemark OS II: 1345 / Basemark X: 18971 |
---|---|---|
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.