Motorola Droid Turbo XT1254 32GB Verizon Unlocked
Motorola Droid Turbo XT1254 32GB Verizon Unlocked is backordered and will ship as soon as it is back in stock.
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Motorola Droid Turbo XT1254 32GB Verizon Unlocked is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
⚠️ IMPORTANT – OLDER DEVICE
This is an older model (released in 2016 or earlier). Before purchasing, please check with your service provider that this device is compatible and can be activated on their network.
Because this is an older model, its software may be outdated and certain apps and features may not work or be compatible.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Moto Display |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| Camera | Primary | 21 MP, f/2.0, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 2.0) - Qi wireless charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3900 mAh battery | |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
| Price group | 6/10 |
| Tests | Performance | Basemark OS II: 1345 / Basemark X: 18971 |
|---|---|---|
| Battery life |
Return Policy: If this device cannot be activated with your service provider, a restocking fee will be applied to the return.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Our Collections
Reviews And Awards
ElectronicsForce.com – Your #1 Source for Unlocked Phones
ElectronicsForce.com, is a trusted online retailer specializing in
unlocked cell phones, including GSM and CDMA flip phones and
smartphones. Since its establishment in 2009, our company has
built over a decade of expertise in the wireless industry, offering a
diverse range of devices from top brands.





