Motorola Edge 20 Lite 8GB/128GB 6.7 Dual Sim Smartphone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- 6.7" FHD+ Ultra-wide Max Vision display, 1080 x 2400 pixels, 90Hz refresh rate, Android 11
- 128GB ROM, 6GB RAM, MediaTek MT6853 Dimensity 720 5G (7 nm), Octa-core, Mali-G57 MC3 GPU
- Rear Camera: 108MP (f/1.8) + 8MP (f/2.2) + 2MP (f/2.4), Front Camera: 32MP (f/2.3), 5000mAh Battery
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, July 29 |
---|---|---|
Status | Available. Released 2021, August 16 |
Body | Dimensions | 165.9 x 76 x 8.3 mm (6.53 x 2.99 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | OLED, 1B colors, 90Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6853V Dimensity 720 (7 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
Misc | Colors | Electric Graphite, Lagoon Green |
---|---|---|
Models | XT2139-1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.