Motorola Moto G Play 2021 Unlocked (32GB) - Misty Blue
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Dimensions (Overall): 166.59 Millimeter (H) x 75.99 Millimeter (W) x 9.36 Millimeter (D)
- Weight: 204 Grams
- Camera Features: Auto Focus, Front and Rear Facing Cameras
- Electronics Condition: New
- Electronics Features: Expandable Memory, Auto Focus, Mobile Hotspot, Built-In GPS, Touchscreen Display
- Megapixels: 13 MP
- Operating System: Android
- Includes: USB Cable, USB Power Adapter
- Screen Resolution: 1600 x 720
- Connection Types: 3.5mm Jack, USB-C
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 14 |
Body | Dimensions | 166.6 x 76 x 9.4 mm (6.56 x 2.99 x 0.37 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Plastic frame, plastic back | |
SIM | Nano-SIM | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Misty Blue |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.