Motorola Moto G Stylus 128GB in Mystic Indigo
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Stay connected with this Mystic Indigo Motorola Moto G Stylus smartphone. The 6.4-inch Max Vision Full HD screen delivers realistic visuals, while the Qualcomm Snapdragon 665 processor and 4GB of RAM offer fast, responsive performance. This Motorola Moto G Stylus smartphone has a 48MP triple-camera system for bright, detailed photos, and the 128GB of storage holds your files and applications.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2020, February 7 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 16 |
Body | Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, aluminum frame (6000 series) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus Splash resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2300 pixels (~399 ppi density) |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro), 1/5.0", 1.75µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Standard charging 10W |
Misc | Colors | Yes |
---|---|---|
Models | XT2043, XT2043-4 | |
Price | About 270 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.