Motorola Moto G8 Plus 64GB XT2019-2 Hybrid Dual SIM GSM Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Motorola Moto G8 Plus XT2019-2 64GB Hybrid Dual SIM GSM Unlocked Phone Don’t miss a thing with the Moto G8 Plus. Its class-leading Quad Pixel cameras combine 4 pixels into 1 massive pixel for greater light sensitivity, which means the 48MP main camera sensor, ultra-wide action cam, and 25MP selfie cam give you bright, detailed photos and videos in any light. Camera's ready, even when conditions aren't. And whether you're watching videos, playing games or listening to music, dual stereo speakers tuned by Dolby provide powerful, crystal clear audio with 50% louder bass. Plus, keep the fun going with a 4,000 mAh battery. Get eight hours of power in just 15 minutes, thanks to TurboPower.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 25 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Dark Blue, Dark Red |
---|---|---|
Models | XT2019, XT2019-2 | |
SAR | 0.59 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) | |
Price | $ 205.20 / £ 199.90 / € 228.00 / ₹ 11,999 |
Tests | Performance | AnTuTu: 168699 (v8) GeekBench: 5641 (v4.4), 1385 (v5.1) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo | |
Loudspeaker | Voice 79dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.