Motorola Moto G8 Power XT2041-1 64GB Hybrid Dual SIM GSM Unlocke
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Chipset : Qualcomm SDM665 Snapdragon 665 (11 nm)
- CPU's : Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
- GPU : Adreno 610
- OS : Android 10
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, February 07 |
---|---|---|
Status | Available. Released 2020, April 16 |
Body | Dimensions | 156 x 75.8 x 9.6 mm (6.14 x 2.98 x 0.38 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 100.7 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2300 pixels (~399 ppi density) |
Platform | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Smoke Black, Capri Blue |
---|---|---|
Price | $ 169.99 / £ 155.00 / € 168.00 |
Tests | Performance | AnTuTu: 173607 (v8) GeekBench: 1394 (v5.1) GFXBench: 6.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1466:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.