Motorola Moto X Android Phone 16 GB - White - AT&T - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Moto X is ready when you are. It responds to your voice - no touching necessary. Twist your wrist twice, it becomes your camera. Information quietly appears on the screen - it doesn't interrupt and it's battery friendly. Moto X knows when you need a camera, you need a camera fast. Whether your Moto X is in your pocket or already in use, just twist your wrist twice and it's ready to shoot. And because you can touch anywhere on the screen, it only takes one hand - and just a few seconds - to get that perfect shot. The Moto X has Clear Pixel technology that collects more light and snaps pictures up to twice as fast as other phone's cameras. So it can capture the darkest scenes or stop motion blur in bright light. Which means you and your shots look good in any light. A custom shaped battery fills the curved space and powers your Moto X through a whole day and night. And it's as strong as it is beautiful.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile | |
HSDPA 850 / 900 / 1900 / 2100 - for Europe | ||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile | |
LTE 800 / 1800 / 2600 - for Europe | ||
SIM | Nano-SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, August |
Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, stereo sound rec., HDR | |
Secondary | Yes, 2 MP,1080p |
Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White (front panel), 18 color options (back panel) | |
- Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h |
Misc | SAR US | 1.39 W/kg (head) 0.50 W/kg (body) |
---|---|---|
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.