Motorola Moto Z Droid - 32 GB - Lunar Gray - Verizon - CDMA/GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR | |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
---|
Tests | Performance | Basemark OS II 2.0: 5566 / Basemark X: 36322 |
---|---|---|
Loudspeaker | Voice 64dB / Noise 66dB / Ring 81dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.6dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.