Motorola Moto Z4 | Verizon | Flash Grey | 128 GB
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Qualcomm Snapdragon 675 Octa-core processor and 4GB of RAM
- 6.4-inch OLED (2340 x 1080) touch screen display with Gorilla Glass 3
- 48.0MP low-light sensor with 12.0MP rear-facing camera
- Front-facing 25.0MP camera for self-portraits and video
- 128GB internal memory
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | OLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 25 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Flash Grey, Frost White |
---|---|---|
SAR | 1.16 W/kg (head) 1.44 W/kg (body) | |
Price | About 500 EUR |
Tests | Performance | AnTuTu: 173234 (v7) GeekBench: 6515 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.