Motorola One Hyper XT2027-1 128GB Hybrid Dual Sim GSM Unlocked P
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- The 4000 mAh battery capacity offers uninterrupted usage
- Capture stunning pictures with its 64 MP rear camera
- Enhance your viewing experience with its 6.5" FHD+ screen
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, December 04 |
---|---|---|
Status | Available. Released 2020, January 22 |
Body | Dimensions | 161.8 x 76.6 x 8.9 mm (6.37 x 3.02 x 0.35 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Dual | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W - USA Fast charging 27W - Europe |
Misc | Colors | Fresh Orchid, Deepsea Blue, Dark Amber |
---|---|---|
Models | XT2027, XT2027-1 | |
SAR | 1.01 W/kg (head) 1.40 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.