Motorola XT1650 Moto Z Droid - 32 GB - Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USA Quad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
|
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Main Camera | Single | 13 MP, f/1.8, OIS, laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR |
Selfie camera | Single | 5 MP, f/2.2, 1/4", 1.4µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
---|---|---|
Price | About 220 EUR |
Tests | Performance | Basemark OS II 2.0: 5566 / Basemark X: 36322 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 81dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.6dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.