Google Pixel 3 XL 64GB Unlocked GSM & CDMA 4G LTE Android Phone w/
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
FDD-LTE: Bandsâ· 1*/2*/3*/4*/5/7*/8/12/13/17/18/19/20/25*/ 26/28/29/32/66*/71 TD-LTE: Bands 38*/39/40/41*/42/46. GSM+CDMA unlocked 6.3 inch Amoled screen. Direct from Google 4GB ram, Snapdragon 845 3430 mah battery
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display 100% DCI-P3 HDR |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
Main Camera | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3430 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W USB Power Delivery 2.0 QI wireless charging |
Misc | Colors | Clearly White, Just Black, Not Pink |
---|---|---|
Price | About 960 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.