Nokia 208 Cellular phone - Black - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Getting great shots on the 208 is easy. Follow the in-built voice guidance to capture the best self-portrait. Or get more in the picture with the incredible 100-degree panorama. And once you're done, share your photos straight from the gallery to your social networks. The Nokia 208 is a practical choice for a second phone: it works with a micro-SIM, so you can use the same SIM card as for your smartphone
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, July | |
Status | Available. Released 2013, July |
Body | Dimensions | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
---|---|---|
Weight | 89.6 g (3.14 oz) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 256 MB, 64 MB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 / w. A2DP (single SIM only) | |
USB | Yes, microUSB |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Cyan , Red, Yellow, Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 29 h |
Misc | SAR EU | 1.16 W/kg (head) 0.76 W/kg (body) |
---|---|---|
Price group |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.