Nokia 2760 Flip 4G (32GB) CDMA Smartphone - Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Dimensions (Overall): 4.34 Inches (H) x 2.28 Inches (W) x .77 Inches (D)
- Weight: 4.81 Ounces
- Product Model: Nokia 2760 Flip
- Camera Features: Automatic Flash
- Electronics Features: Built-In GPS
- Connection Type: Micro USB
- Megapixels: 5 MP
- Operating System: KaiOS
- Includes: Quick Start Guide, Battery Charger, SIM Card
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, March 03 |
---|---|---|
Status | Available. Released 2022, March 03 |
Body | Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
---|---|---|
Weight | - | |
SIM | Single SIM (Nano-SIM) |
Display | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~20.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Secondary external 1.77" display |
Platform | OS | KaiOS 3.1 |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n (operator dependent) |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Models | TA-1398, TA-1451 | |
SAR | 0.72 W/kg (head) 1.32 W/kg (body) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.