Nokia 7.1 4GB/64GB Dual SIM SIM FREE/ Unlocked - Steel
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
IPS LCD capacitive touchscreen, 5.84 inches, 1080 x 2280 pixels Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); Android One Qualcomm SDM636 Snapdragon 636 (14 nm), Octa-core 1.8 GHz Kryo 260, Adreno 509 64GB/4GB + microSD, up to 400 GB (uses SIM 2 slot) Please note, that this is a Global model of the phone. Supports GSM carriers, but not CDMA (will not work on Sprint and Verizon). Factory Unlocked.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.0, 24mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3060 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W | |
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 19 h 30 min (3G) |
Misc | Colors | Gloss midnight blue, gloss steel |
---|---|---|
Models | 7.1 | |
SAR EU | 0.26 W/kg (head) 1.74 W/kg (body) | |
Price | About 330 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.