OnePlus 7 GM1900 12GB/256GB Dual SIM - Mirror Gray (CN Ver. with
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Get an immersive viewing experience with its 6.41" screen
- Take impressive photos with its 48 MP rear camera
- Play your games in a high-quality graphics with its Adreno 640 GPU
Qualcomm Snapdragon 855 The power to do more.Rebuilt from the ground up using 7 nm technology, the new Qualcomm Snapdragon 855 mobile platform raises the bar for mobile power. Enjoy better gaming, sharper photos and amazing battery life. With the OnePlus 7, everything is effortless. RAM Boost Your RAM works for you.The OnePlus 7 intelligently adapts to your individual use with RAM Boost. The apps you use most are preloaded in the background, and are given an extra boost of RAM to speed up start-up times and make sure they are always ready for you. Immersive Sound Sounds good.Feel every note with our new dual stereo speakers, powered by Dolby Atmos. Whether it’s a game, album, movie, or podcast, the all-encompassing and powerful speakers will put you right in the action.
Details | |
Screen Size
|
6.41" |
Resolution
|
HD+ |
Battery Capacity
|
3700mAh |
Display Type
|
AMOLED |
Universal Product Identifiers | |
Brand
|
OnePlus |
Part Numbers
|
600919558, OP7CN12256MGRY, One7256GB12GBRAMGry-PRT |
GTIN
|
06921815608165 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; OxygenOS 10.0.2 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W |
Misc | Colors | Mirror Gray, Red, Mirror Blue |
---|---|---|
Models | GM1901, GM1900 | |
Price | $ 456.87 / £ 479.00 / € 528.96 / ₹ 29,999 |
Tests | Performance | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 82dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.