Blackberry Priv 32GB Smartphone (Unlocked Black)
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
PRIV comes ready to work. Android for Work support allows for fast, simple and secure integration with your enterprise environment. BlackBerry is the best professional tool for those who strive for success every day, providing superior productivity, ultimate privacy and effective communications and collaboration.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Keyboard | QWERTY | |
Build | Plastic body | |
SIM | Nano-SIM | |
Capacitive touch 4-row BlackBerry keyboard |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Curved edge screen |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Single | 18 MP, f/2.2, 27mm (wide), 1/2.4", PDAF, OIS |
---|---|---|
Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort 4K) |
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
---|
Battery | Non-removable Li-Ion 3410 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 73 h |
Misc | Colors | Black |
---|---|---|
Models | STV100-4, STV100-3, STV100-1, V100, STV100-2 | |
Price | About 270 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.