Razer Phone 2 Gsm Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Refurbished good condition!
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) RGB Illuminated Razer Chroma Logo on the back |
Display | Type | IGZO IPS LCD, 120Hz, 580 nits (typ) |
---|---|---|
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass 5, oleophobic coating | |
Wide Colour Gamut |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4+ Fast wireless charging 15W |
Misc | Colors | Mirror back, Rugged satin |
---|---|---|
Price | About 850 EUR |
Tests | Performance | AnTuTu: 286076 (v7) GeekBench: 9110 (v4.4) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 948 (nominal), 2.932 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 78dB / Ring 86dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.8dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.