NEW ZTE Axon M Z999 64GB Unlocked AT&T Dual-Screen Phone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Mobile Frequencies: Wi-Fi 802.11 a/b/g/c - Dual-Band - Wi-Fi Direct - HotspotMain Display Resolution: 1080 x 1920 pixelsRear Camera: 20 MegapixelOperating System: Android OSProcessor: Quad-Core (Dual-Core 2.15 GHz Kryo & Dual-Core 1.6 GHz Kryo)Processor Speed: Quad-Core (Dual-Core 2.15 GHz Kryo & Dual-Core 1.6 GHz Kryo)Built-in Storage: 64GBBattery Type: Non-Removable Lithium Ion
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 150.9 x 71.6 x 12.2 mm (5.94 x 2.82 x 0.48 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
SIM | Nano-SIM |
Display | Type | Dual IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 73.8 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~426 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Single | 20 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3180 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Stand-by | Up to 290 h (3G) | |
Talk time | Up to 29 h (3G) |
Misc | Colors | Carbon Black |
---|---|---|
Price | About 730 USD |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.